| Name | Description |
|---|---|
| REFLECTION_SEISMIC | Using seismic waves reflected from the interface between formations having different physical properties to map geological structures and/or stratigraphic features. |
| REFRACTION_SEISMIC | Using the refraction of seismic waves on geology layers and rock/soil units to characterize subsurface geologic conditions. |
| SURFACEWAVE_SEISMIC | Using seismic waves that travel along (or near to) the surface to assess the surface wave velocity in the subsurface. |
| PASSIVE_SEISMIC | Using listening capabilities only, that is, no seismic energy is added by the investigator. |
| OTHER_SEISMIC | Any other type of seismic survey method. |
| ELECTRICAL | Introducing current into the ground and measuring the distribution of the resulting potential in the ground to map electrical properties in the subsurface. |
| ELECTROMAGNETIC | Detecting the electromagnetic properties of the subsurface by inducing low-frequency electromagnetic fields within the subsurface and measuring the response of earth's materials. |
| RADAR | Using radar pulses to image the subsurface. |
| GRAVITY | Measuring variations in the gravitational field of the earth to detect the density changes of subsurface bodies. |
| MAGNETIC | Measuring variations in the magnetic field of the earth which are related to changes of structures or magnetic susceptibility in the subsurface. |
| NMR | Measuring magnetic resonance signals from proton-containing fluids (e.g. water, hydrocarbons) in the earth's subsurface. |
References: Pset_GeophysicalSurveyCommon