Währung - Relation | |
Currency Relationship |
Item | SPF | XML | Change | Description | IFC2x3 to IFC4 4.0.0.0 |
---|---|---|---|---|
IfcCurrencyRelationship | ||||
Name | X | X | MODIFIED | Name changed from RelatingMonetaryUnit to Name. Type changed from IfcMonetaryUnit to IfcLabel. Instantiation changed to OPTIONAL. |
Description | X | X | MODIFIED | Name changed from RelatedMonetaryUnit to Description. Type changed from IfcMonetaryUnit to IfcText. Instantiation changed to OPTIONAL. |
RelatingMonetaryUnit | X | X | MODIFIED | Name changed from ExchangeRate to RelatingMonetaryUnit. Type changed from IfcPositiveRatioMeasure to IfcMonetaryUnit. |
RelatedMonetaryUnit | X | X | MODIFIED | Name changed from RateDateTime to RelatedMonetaryUnit. Type changed from IfcDateAndTime to IfcMonetaryUnit. |
ExchangeRate | X | X | MODIFIED | Name changed from RateSource to ExchangeRate. Type changed from IfcLibraryInformation to IfcPositiveRatioMeasure. Instantiation changed from OPTIONAL. |
RateDateTime | ADDED | |||
RateSource | ADDED |
IfcCurrencyRelationship defines the rate of exchange that applies between two designated currencies at a particular time and as published by a particular source.
An IfcCurrencyRelationship is used where there may be a need to reference an IfcCostValue in one currency to an IfcCostValue in another currency. It takes account of fact that currency exchange rates may vary by requiring the recording the date and time of the currency exchange rate used and the source that publishes the rate. There may be many sources and there are different strategies for currency conversion (spot rate, forward buying of currency at a fixed rate).
The source for the currency exchange is defined as an instance of IfcLibraryInformation that includes a name and a URL.
HISTORY New entity in IFC2x2.
IFC4 CHANGE Subtyped from IfcResourceLevelRelationship, attribute order changed.
# | Attribute | Type | Cardinality | Description | G |
---|---|---|---|---|---|
3 | RelatingMonetaryUnit | IfcMonetaryUnit | The monetary unit from which an exchange is derived. For instance, in the case of a conversion from GBP to USD, the relating monetary unit is GBP. | X | |
4 | RelatedMonetaryUnit | IfcMonetaryUnit | The monetary unit to which an exchange results. For instance, in the case of a conversion from GBP to USD, the related monetary unit is USD. | X | |
5 | ExchangeRate | IfcPositiveRatioMeasure | The currently agreed ratio of the amount of a related monetary unit that is equivalent to a unit amount of the relating monetary unit in a currency relationship. For instance, in the case of a conversion from GBP to USD, the value of the exchange rate may be 1.486 (USD) : 1 (GBP). | X | |
6 | RateDateTime | IfcDateTime | ? |
The date and time at which an exchange rate applies.
IFC4 CHANGE Type changed from IfcDateTimeSelect. Attribute made optional. | X |
7 | RateSource | IfcLibraryInformation | ? | The source from which an exchange rate is obtained. | X |
# | Attribute | Type | Cardinality | Description | G |
---|---|---|---|---|---|
IfcResourceLevelRelationship | |||||
1 | Name | IfcLabel | ? | A name used to identify or qualify the relationship. | X |
2 | Description | IfcText | ? | A description that may apply additional information about the relationship. | X |
IfcCurrencyRelationship | |||||
3 | RelatingMonetaryUnit | IfcMonetaryUnit | The monetary unit from which an exchange is derived. For instance, in the case of a conversion from GBP to USD, the relating monetary unit is GBP. | X | |
4 | RelatedMonetaryUnit | IfcMonetaryUnit | The monetary unit to which an exchange results. For instance, in the case of a conversion from GBP to USD, the related monetary unit is USD. | X | |
5 | ExchangeRate | IfcPositiveRatioMeasure | The currently agreed ratio of the amount of a related monetary unit that is equivalent to a unit amount of the relating monetary unit in a currency relationship. For instance, in the case of a conversion from GBP to USD, the value of the exchange rate may be 1.486 (USD) : 1 (GBP). | X | |
6 | RateDateTime | IfcDateTime | ? |
The date and time at which an exchange rate applies.
IFC4 CHANGE Type changed from IfcDateTimeSelect. Attribute made optional. | X |
7 | RateSource | IfcLibraryInformation | ? | The source from which an exchange rate is obtained. | X |
<xs:element name="IfcCurrencyRelationship" type="ifc:IfcCurrencyRelationship" substitutionGroup="ifc:IfcResourceLevelRelationship" nillable="true"/>
<xs:complexType name="IfcCurrencyRelationship">
<xs:complexContent>
<xs:extension base="ifc:IfcResourceLevelRelationship">
<xs:sequence>
<xs:element name="RelatingMonetaryUnit" type="ifc:IfcMonetaryUnit" nillable="true"/>
<xs:element name="RelatedMonetaryUnit" type="ifc:IfcMonetaryUnit" nillable="true"/>
<xs:element name="RateSource" type="ifc:IfcLibraryInformation" nillable="true" minOccurs="0"/>
</xs:sequence>
<xs:attribute name="ExchangeRate" type="ifc:IfcPositiveRatioMeasure" use="optional"/>
<xs:attribute name="RateDateTime" type="ifc:IfcDateTime" use="optional"/>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcCurrencyRelationship
SUBTYPE OF (IfcResourceLevelRelationship);
RelatingMonetaryUnit : IfcMonetaryUnit;
RelatedMonetaryUnit : IfcMonetaryUnit;
ExchangeRate : IfcPositiveRatioMeasure;
RateDateTime : OPTIONAL IfcDateTime;
RateSource : OPTIONAL IfcLibraryInformation;
END_ENTITY;