Bewehrungsstab - Merkmale | |
Reinforcement Bar Properties | |
Propriétés du ferraillage |
Item | SPF | XML | Change | Description | IFC2x3 to IFC4 4.0.0.0 |
---|---|---|---|---|
IfcReinforcementBarProperties | MOVED | Schema changed from IFCPROFILEPROPERTYRESOURCE to IFCPROFILERESOURCE. |
IfcReinforcementProperties defines the set of properties for a specific combination of reinforcement bar steel grade, bar type and effective depth.
HISTORY New entity in IFC2x2.
The total cross section area for the specific steel grade is always provided. Additionally also general reinforcing bar configurations as a count of bars may be provided as defined in attribute BarCount. In this case the nominal bar diameter should be identical for all given bars as defined in attribute NominalBarDiameter.
# | Attribute | Type | Cardinality | Description | G |
---|---|---|---|---|---|
1 | TotalCrossSectionArea | IfcAreaMeasure | The total effective cross-section area of the reinforcement of a specific steel grade. | X | |
2 | SteelGrade | IfcLabel | The nominal steel grade defined according to local standards. | X | |
3 | BarSurface | IfcReinforcingBarSurfaceEnum | ? | Indicator for whether the bar surface is plain or textured. | X |
4 | EffectiveDepth | IfcLengthMeasure | ? | The effective depth, i.e. the distance of the specific reinforcement cross section area or reinforcement configuration in a row, counted from a common specific reference point. Usually the reference point is the upper surface (for beams and slabs) or a similar projection in a plane (for columns). | X |
5 | NominalBarDiameter | IfcPositiveLengthMeasure | ? | The nominal diameter defining the cross-section size of the reinforcing bar. The bar diameter should be identical for all bars included in the specific reinforcement configuration. | X |
6 | BarCount | IfcCountMeasure | ? | The number of bars with identical nominal diameter and steel grade included in the specific reinforcement configuration. | X |
# | Attribute | Type | Cardinality | Description | G |
---|---|---|---|---|---|
IfcPropertyAbstraction | |||||
HasExternalReferences | IfcExternalReferenceRelationship @RelatedResourceObjects | S[0:?] | Reference to an external reference, e.g. library, classification, or document information, that is associated to the property definition.
IFC4 CHANGE New inverse attribute. | X | |
IfcPreDefinedProperties | |||||
IfcReinforcementBarProperties | |||||
1 | TotalCrossSectionArea | IfcAreaMeasure | The total effective cross-section area of the reinforcement of a specific steel grade. | X | |
2 | SteelGrade | IfcLabel | The nominal steel grade defined according to local standards. | X | |
3 | BarSurface | IfcReinforcingBarSurfaceEnum | ? | Indicator for whether the bar surface is plain or textured. | X |
4 | EffectiveDepth | IfcLengthMeasure | ? | The effective depth, i.e. the distance of the specific reinforcement cross section area or reinforcement configuration in a row, counted from a common specific reference point. Usually the reference point is the upper surface (for beams and slabs) or a similar projection in a plane (for columns). | X |
5 | NominalBarDiameter | IfcPositiveLengthMeasure | ? | The nominal diameter defining the cross-section size of the reinforcing bar. The bar diameter should be identical for all bars included in the specific reinforcement configuration. | X |
6 | BarCount | IfcCountMeasure | ? | The number of bars with identical nominal diameter and steel grade included in the specific reinforcement configuration. | X |
<xs:element name="IfcReinforcementBarProperties" type="ifc:IfcReinforcementBarProperties" substitutionGroup="ifc:IfcPreDefinedProperties" nillable="true"/>
<xs:complexType name="IfcReinforcementBarProperties">
<xs:complexContent>
<xs:extension base="ifc:IfcPreDefinedProperties">
<xs:attribute name="TotalCrossSectionArea" type="ifc:IfcAreaMeasure" use="optional"/>
<xs:attribute name="SteelGrade" type="ifc:IfcLabel" use="optional"/>
<xs:attribute name="BarSurface" type="ifc:IfcReinforcingBarSurfaceEnum" use="optional"/>
<xs:attribute name="EffectiveDepth" type="ifc:IfcLengthMeasure" use="optional"/>
<xs:attribute name="NominalBarDiameter" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="BarCount" type="ifc:IfcCountMeasure" use="optional"/>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcReinforcementBarProperties
SUBTYPE OF (IfcPreDefinedProperties);
TotalCrossSectionArea : IfcAreaMeasure;
SteelGrade : IfcLabel;
BarSurface : OPTIONAL IfcReinforcingBarSurfaceEnum;
EffectiveDepth : OPTIONAL IfcLengthMeasure;
NominalBarDiameter : OPTIONAL IfcPositiveLengthMeasure;
BarCount : OPTIONAL IfcCountMeasure;
END_ENTITY;
References: IfcSectionReinforcementProperties