Z-Profil - parametrische Definition | |
ZShape Profile Def | |
Définition de section d'un profil en Z |
Item | SPF | XML | Change | Description | IFC2x3 to IFC4 4.0.0.0 |
---|---|---|---|---|
IfcZShapeProfileDef | ||||
Position | MODIFIED | Instantiation changed to OPTIONAL. | ||
FilletRadius | MODIFIED | Type changed from IfcPositiveLengthMeasure to IfcNonNegativeLengthMeasure. | ||
EdgeRadius | MODIFIED | Type changed from IfcPositiveLengthMeasure to IfcNonNegativeLengthMeasure. |
IfcZShapeProfileDef defines a section profile that provides the defining parameters of a Z-shape section to be used by the swept area solid. Its parameters and orientation relative to the position coordinate system are according to the following illustration. The centre of the position coordinate system is in the profile's centre of the bounding box.
HISTORY New entity in IFC2x2.
IFC4 CHANGE Type of FilletRadius and EdgeRadius relaxed to allow for zero radius.
Figure 580 illustrates parameters of the Z-shape profile definition.
| |
Figure 580 — Z-shape profile |
# | Attribute | Type | Cardinality | Description | G |
---|---|---|---|---|---|
4 | Depth | IfcPositiveLengthMeasure | Web length, see illustration above (= h). | X | |
5 | FlangeWidth | IfcPositiveLengthMeasure | Flange length, see illustration above (= b). | X | |
6 | WebThickness | IfcPositiveLengthMeasure | Constant wall thickness of web, see illustration above (= ts). | X | |
7 | FlangeThickness | IfcPositiveLengthMeasure | Constant wall thickness of flange, see illustration above (= tg). | X | |
8 | FilletRadius | IfcNonNegativeLengthMeasure | ? | Fillet radius according the above illustration (= r1). | X |
9 | EdgeRadius | IfcNonNegativeLengthMeasure | ? | Edge radius according the above illustration (= r2). | X |
Rule | Description |
---|---|
ValidFlangeThickness | The flange thickness shall be smaller than half of the depth. |
# | Attribute | Type | Cardinality | Description | G |
---|---|---|---|---|---|
IfcProfileDef | |||||
1 | ProfileType | IfcProfileTypeEnum | Defines the type of geometry into which this profile definition shall be resolved, either a curve or a surface area. In case of curve the profile should be referenced by a swept surface, in case of area the profile should be referenced by a swept area solid. | X | |
2 | ProfileName | IfcLabel | ? | Human-readable name of the profile, for example according to a standard profile table. As noted above, machine-readable standardized profile designations should be provided in IfcExternalReference.ItemReference. | X |
HasExternalReference | IfcExternalReferenceRelationship @RelatedResourceObjects | S[0:?] | Reference to external information, e.g. library, classification, or document information, which is associated with the profile.
IFC4 CHANGE New inverse attribute | X | |
HasProperties | IfcProfileProperties @ProfileDefinition | S[0:?] | Additional properties of the profile, for example mechanical properties.
IFC4 CHANGE New inverse attribute | X | |
IfcParameterizedProfileDef | |||||
3 | Position | IfcAxis2Placement2D | ? | Position coordinate system of the parameterized profile definition. If unspecified, no translation and no rotation is applied. | X |
IfcZShapeProfileDef | |||||
4 | Depth | IfcPositiveLengthMeasure | Web length, see illustration above (= h). | X | |
5 | FlangeWidth | IfcPositiveLengthMeasure | Flange length, see illustration above (= b). | X | |
6 | WebThickness | IfcPositiveLengthMeasure | Constant wall thickness of web, see illustration above (= ts). | X | |
7 | FlangeThickness | IfcPositiveLengthMeasure | Constant wall thickness of flange, see illustration above (= tg). | X | |
8 | FilletRadius | IfcNonNegativeLengthMeasure | ? | Fillet radius according the above illustration (= r1). | X |
9 | EdgeRadius | IfcNonNegativeLengthMeasure | ? | Edge radius according the above illustration (= r2). | X |
# | Concept | Template | Model View |
---|---|---|---|
IfcProfileDef | |||
Property Sets for Objects | Property Sets for Objects | General Usage |
<xs:element name="IfcZShapeProfileDef" type="ifc:IfcZShapeProfileDef" substitutionGroup="ifc:IfcParameterizedProfileDef" nillable="true"/>
<xs:complexType name="IfcZShapeProfileDef">
<xs:complexContent>
<xs:extension base="ifc:IfcParameterizedProfileDef">
<xs:attribute name="Depth" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="FlangeWidth" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="WebThickness" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="FlangeThickness" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="FilletRadius" type="ifc:IfcNonNegativeLengthMeasure" use="optional"/>
<xs:attribute name="EdgeRadius" type="ifc:IfcNonNegativeLengthMeasure" use="optional"/>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcZShapeProfileDef
SUBTYPE OF (IfcParameterizedProfileDef);
Depth : IfcPositiveLengthMeasure;
FlangeWidth : IfcPositiveLengthMeasure;
WebThickness : IfcPositiveLengthMeasure;
FlangeThickness : IfcPositiveLengthMeasure;
FilletRadius : OPTIONAL IfcNonNegativeLengthMeasure;
EdgeRadius : OPTIONAL IfcNonNegativeLengthMeasure;
WHERE
ValidFlangeThickness : FlangeThickness < (Depth / 2.);
END_ENTITY;