Verbindet idealisierte Tragelemente mit Exzentrizität - Relation | |
Rel Connects With Eccentricity |
Item | SPF | XML | Change | Description | IFC2x3 to IFC4 4.0.0.0 |
---|---|---|---|---|
IfcRelConnectsWithEccentricity | ||||
OwnerHistory | MODIFIED | Instantiation changed to OPTIONAL. |
The entity IfcRelConnectsWithEccentricity adds the definition of eccentricity to the connection between a structural member and a structural connection (representing either a node or support).
NOTE Another eccentricity model is available independently of eccentric connection specification: The section profile of a curve member may be inserted eccentrically with respect to the member's reference curve, see definitions at IfcStructuralCurveMember. Whether one or the other or both eccentricity models may be used is subject to information requirements and local agreements.
HISTORY New entity in IFC2x3.
IFC4 CHANGE Use definitions changed to always require two topology items.
Use Definition
Point Connection
ConnectionConstraint shall be of type IfcConnectionPointGeometry and shall refer to two instances of IfcVertexPoint.
Curve Connection
ConnectionConstraint shall be of type IfcConnectionCurveGeometry and shall refer to two instances of IfcEdge or subtypes.
Surface Connection
ConnectionConstraint shall be of type IfcConnectionSurfaceGeometry and shall refer to two instances of IfcFaceSurface.
# | Attribute | Type | Cardinality | Description | G |
---|---|---|---|---|---|
11 | ConnectionConstraint | IfcConnectionGeometry | The connection constraint explicitly states the eccentricity between a structural member and a structural connection by means of two topological objects (vertex and vertex, or edge and edge, or face and face). | X |
# | Attribute | Type | Cardinality | Description | G |
---|---|---|---|---|---|
IfcRoot | |||||
1 | GlobalId | IfcGloballyUniqueId | Assignment of a globally unique identifier within the entire software world. | X | |
2 | OwnerHistory | IfcOwnerHistory | ? |
Assignment of the information about the current ownership of that object, including owning actor, application, local identification and information captured about the recent changes of the object,
NOTE only the last modification in stored - either as addition, deletion or modification. IFC4 CHANGE The attribute has been changed to be OPTIONAL. | X |
3 | Name | IfcLabel | ? | Optional name for use by the participating software systems or users. For some subtypes of IfcRoot the insertion of the Name attribute may be required. This would be enforced by a where rule. | X |
4 | Description | IfcText | ? | Optional description, provided for exchanging informative comments. | X |
IfcRelationship | |||||
IfcRelConnects | |||||
IfcRelConnectsStructuralMember | |||||
5 | RelatingStructuralMember | IfcStructuralMember | Reference to an instance of IfcStructuralMember (or its subclasses) which is connected to the specified structural connection. | X | |
6 | RelatedStructuralConnection | IfcStructuralConnection | Reference to an instance of IfcStructuralConnection (or its subclasses) which is connected to the specified structural member. | X | |
7 | AppliedCondition | IfcBoundaryCondition | ? | Conditions which define the connections properties. Connection conditions are often called "release" but are not only used to define mechanisms like hinges but also rigid, elastic, and other conditions. | X |
8 | AdditionalConditions | IfcStructuralConnectionCondition | ? | Describes additional connection properties. | X |
9 | SupportedLength | IfcLengthMeasure | ? | Defines the 'supported length' of this structural connection. See Fig. for more detail. | X |
10 | ConditionCoordinateSystem | IfcAxis2Placement3D | ? | Defines a coordinate system used for the description of the connection properties in ConnectionCondition relative to the local coordinate system of RelatingStructuralMember. If left unspecified, the placement IfcAxis2Placement3D((x,y,z), ?, ?) is implied with x,y,z being the local member coordinates where the connection is made and the default axes directions being in parallel with the local axes of RelatingStructuralMember. | X |
IfcRelConnectsWithEccentricity | |||||
11 | ConnectionConstraint | IfcConnectionGeometry | The connection constraint explicitly states the eccentricity between a structural member and a structural connection by means of two topological objects (vertex and vertex, or edge and edge, or face and face). | X |
# | Concept | Template | Model View |
---|---|---|---|
IfcRoot | |||
Identity | Software Identity | General Usage | |
Revision Control | Revision Control | General Usage |
<xs:element name="IfcRelConnectsWithEccentricity" type="ifc:IfcRelConnectsWithEccentricity" substitutionGroup="ifc:IfcRelConnectsStructuralMember" nillable="true"/>
<xs:complexType name="IfcRelConnectsWithEccentricity">
<xs:complexContent>
<xs:extension base="ifc:IfcRelConnectsStructuralMember">
<xs:sequence>
<xs:element name="ConnectionConstraint" type="ifc:IfcConnectionGeometry" nillable="true"/>
</xs:sequence>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcRelConnectsWithEccentricity
SUBTYPE OF (IfcRelConnectsStructuralMember);
ConnectionConstraint : IfcConnectionGeometry;
END_ENTITY;