Definition from IAI: The IfcRectangleHollowProfileDef defines a section profile that provides the defining parameters of a rectangular (or square) hollow section to be used by the swept surface geometry or the swept area solid. Its parameters and orientation relative to the position coordinate system are according to the following illustration. A square hollow section can be defined by equal values for h and b. The centre of the position coordinate system is in the profiles centre of the bounding box (for symmetric profiles identical with the centre of gravity). Normally, the longer sides are parallel to the y-axis, the shorter sides parallel to the x-axis.
HISTORY: New entity in Release IFC2x Edition 2.
Illustration:
Figure: Parameters of rectangular or square hollow profile definition
# | Attribute | Type | Cardinality | Description | A |
---|---|---|---|---|---|
6 | WallThickness | IfcPositiveLengthMeasure | [1:1] | Thickness of the material. | X |
7 | InnerFilletRadius | - | This attribute is out of scope for this model view definition and shall not be set. | ||
8 | OuterFilletRadius | - | This attribute is out of scope for this model view definition and shall not be set. |
Rule | Description |
---|---|
WR31 | The wall thickness shall be smaller than the X and Y dimension of the rectangle. |
WR32 | The outer fillet radius (if given) shall be smaller than or equal to the X and Y dimension of the rectangle. |
WR33 | The inner fillet radius (if given) shall be smaller than or equal to the X and Y dimension of the rectangle minus the wall thickness. |
# | Attribute | Type | Cardinality | Description | A |
---|---|---|---|---|---|
IfcProfileDef | |||||
1 | ProfileType | IfcProfileTypeEnum | [1:1] | Defines the type of geometry into which this profile definition shall be resolved, either a curve or a surface area. In case of curve the profile should be referenced by a swept surface, in case of area the profile should be referenced by a swept area solid. | X |
2 | ProfileName | - | This attribute is out of scope for this model view definition and shall not be set. | ||
IfcParameterizedProfileDef | |||||
3 | Position | IfcAxis2Placement2D | [1:1] | Position coordinate system of the parameterized profile definition. | X |
IfcRectangleProfileDef | |||||
4 | XDim | IfcPositiveLengthMeasure | [1:1] | The extent of the rectangle in the direction of the x-axis. | X |
5 | YDim | IfcPositiveLengthMeasure | [1:1] | The extent of the rectangle in the direction of the y-axis. | X |
IfcRectangleHollowProfileDef | |||||
6 | WallThickness | IfcPositiveLengthMeasure | [1:1] | Thickness of the material. | X |
7 | InnerFilletRadius | - | This attribute is out of scope for this model view definition and shall not be set. | ||
8 | OuterFilletRadius | - | This attribute is out of scope for this model view definition and shall not be set. |
<xs:element name="IfcRectangleHollowProfileDef" type="ifc:IfcRectangleHollowProfileDef" substitutionGroup="ifc:IfcRectangleProfileDef" nillable="true"/>
<xs:complexType name="IfcRectangleHollowProfileDef">
<xs:complexContent>
<xs:extension base="ifc:IfcRectangleProfileDef">
<xs:attribute name="WallThickness" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcRectangleHollowProfileDef
SUBTYPE OF (IfcRectangleProfileDef);
WallThickness : IfcPositiveLengthMeasure;
InnerFilletRadius : OPTIONAL IfcStrippedOptional;
OuterFilletRadius : OPTIONAL IfcStrippedOptional;
WHERE
WR31 : (WallThickness < (SELF\IfcRectangleProfileDef.XDim/2.)) AND
(WallThickness < (SELF\IfcRectangleProfileDef.YDim/2.));
WR32 : NOT(EXISTS(OuterFilletRadius)) OR
((OuterFilletRadius <= (SELF\IfcRectangleProfileDef.XDim/2.)) AND
(OuterFilletRadius <= (SELF\IfcRectangleProfileDef.YDim/2.)));
WR33 : NOT(EXISTS(InnerFilletRadius)) OR
((InnerFilletRadius <= (SELF\IfcRectangleProfileDef.XDim/2. - WallThickness)) AND
(InnerFilletRadius <= (SELF\IfcRectangleProfileDef.YDim/2. - WallThickness)));
END_ENTITY;