Definition
from IAI: The IfcTShapeProfileDef
defines
a section profile that provides the defining parameters of a T-shaped
section to be used by the swept area solid. Its parameters and
orientation relative to the position coordinate system are according to
the following illustration. The centre of the position coordinate
system is in the profiles centre of the gravity
bounding box.
The centre of gravity, if given, is located in x direction within the center of the bounding box, and in y-direction along the positive y axis, the offset value is given by the offset parameter CentreOfGravityInY.
HISTORY New entity in Release IFC2x Edition 2.
IFC2x Edition 3 CHANGE All profile origins are now in the center of the bounding box. The attribute CentreOfGravityInY has been made OPTIONAL. Upward compatibility for file based exchange is guaranteed.
Illustration:
Table: Parameters of T-shape profile definition
# | Attribute | Type | Cardinality | Description | A |
---|---|---|---|---|---|
4 | Depth | IfcPositiveLengthMeasure | [1:1] | Web lengths, see illustration above (= h). | X |
5 | FlangeWidth | IfcPositiveLengthMeasure | [1:1] | Flange lengths, see illustration above (= b). | X |
6 | WebThickness | IfcPositiveLengthMeasure | [1:1] | Constant wall thickness of web (= ts). | X |
7 | FlangeThickness | IfcPositiveLengthMeasure | [1:1] | Constant wall thickness of flange (= tg). | X |
8 | FilletRadius | - | This attribute is out of scope for this model view definition and shall not be set. | ||
9 | FlangeEdgeRadius | - | This attribute is out of scope for this model view definition and shall not be set. | ||
10 | WebEdgeRadius | - | This attribute is out of scope for this model view definition and shall not be set. | ||
11 | WebSlope | - | This attribute is out of scope for this model view definition and shall not be set. | ||
12 | FlangeSlope | - | This attribute is out of scope for this model view definition and shall not be set. | ||
13 | CentreOfGravityInY | - | This attribute is out of scope for this model view definition and shall not be set. |
Rule | Description |
---|---|
WR1 | The flange thickness shall be smaller than the depth. |
WR2 | The web thickness shall be smaller than the flange width. |
# | Attribute | Type | Cardinality | Description | A |
---|---|---|---|---|---|
IfcProfileDef | |||||
1 | ProfileType | IfcProfileTypeEnum | [1:1] | Defines the type of geometry into which this profile definition shall be resolved, either a curve or a surface area. In case of curve the profile should be referenced by a swept surface, in case of area the profile should be referenced by a swept area solid. | X |
2 | ProfileName | - | This attribute is out of scope for this model view definition and shall not be set. | ||
IfcParameterizedProfileDef | |||||
3 | Position | IfcAxis2Placement2D | [1:1] | Position coordinate system of the parameterized profile definition. | X |
IfcTShapeProfileDef | |||||
4 | Depth | IfcPositiveLengthMeasure | [1:1] | Web lengths, see illustration above (= h). | X |
5 | FlangeWidth | IfcPositiveLengthMeasure | [1:1] | Flange lengths, see illustration above (= b). | X |
6 | WebThickness | IfcPositiveLengthMeasure | [1:1] | Constant wall thickness of web (= ts). | X |
7 | FlangeThickness | IfcPositiveLengthMeasure | [1:1] | Constant wall thickness of flange (= tg). | X |
8 | FilletRadius | - | This attribute is out of scope for this model view definition and shall not be set. | ||
9 | FlangeEdgeRadius | - | This attribute is out of scope for this model view definition and shall not be set. | ||
10 | WebEdgeRadius | - | This attribute is out of scope for this model view definition and shall not be set. | ||
11 | WebSlope | - | This attribute is out of scope for this model view definition and shall not be set. | ||
12 | FlangeSlope | - | This attribute is out of scope for this model view definition and shall not be set. | ||
13 | CentreOfGravityInY | - | This attribute is out of scope for this model view definition and shall not be set. |
<xs:element name="IfcTShapeProfileDef" type="ifc:IfcTShapeProfileDef" substitutionGroup="ifc:IfcParameterizedProfileDef" nillable="true"/>
<xs:complexType name="IfcTShapeProfileDef">
<xs:complexContent>
<xs:extension base="ifc:IfcParameterizedProfileDef">
<xs:attribute name="Depth" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="FlangeWidth" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="WebThickness" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="FlangeThickness" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcTShapeProfileDef
SUBTYPE OF (IfcParameterizedProfileDef);
Depth : IfcPositiveLengthMeasure;
FlangeWidth : IfcPositiveLengthMeasure;
WebThickness : IfcPositiveLengthMeasure;
FlangeThickness : IfcPositiveLengthMeasure;
FilletRadius : OPTIONAL IfcStrippedOptional;
FlangeEdgeRadius : OPTIONAL IfcStrippedOptional;
WebEdgeRadius : OPTIONAL IfcStrippedOptional;
WebSlope : OPTIONAL IfcStrippedOptional;
FlangeSlope : OPTIONAL IfcStrippedOptional;
CentreOfGravityInY : OPTIONAL IfcStrippedOptional;
WHERE
WR1 : FlangeThickness < Depth;
WR2 : WebThickness < FlangeWidth;
END_ENTITY;