Definition from IAI: The IfcZShapeProfileDef defines a section profile that provides the defining parameters of a Z-shape section to be used by the swept area solid. Its parameters and orientation relative to the position coordinate system are according to the following illustration. The centre of the position coordinate system is in the profiles centre of the gravity bounding box.
HISTORY: New entity in Release IFC2x Edition 2.
Illustration:
Table: Parameters of Z-shape profile definition
# | Attribute | Type | Cardinality | Description | A |
---|---|---|---|---|---|
4 | Depth | IfcPositiveLengthMeasure | [1:1] | Web length, see illustration above (= h). | X |
5 | FlangeWidth | IfcPositiveLengthMeasure | [1:1] | Flange length, see illustration above (= b). | X |
6 | WebThickness | IfcPositiveLengthMeasure | [1:1] | Constant wall thickness of web, see illustration above (= ts). | X |
7 | FlangeThickness | IfcPositiveLengthMeasure | [1:1] | Constant wall thickness of flange, see illustration above (= tg). | X |
8 | FilletRadius | - | This attribute is out of scope for this model view definition and shall not be set. | ||
9 | EdgeRadius | - | This attribute is out of scope for this model view definition and shall not be set. |
Rule | Description |
---|---|
WR21 | The flange thickness shall be smaller than half of the depth. |
# | Attribute | Type | Cardinality | Description | A |
---|---|---|---|---|---|
IfcProfileDef | |||||
1 | ProfileType | IfcProfileTypeEnum | [1:1] | Defines the type of geometry into which this profile definition shall be resolved, either a curve or a surface area. In case of curve the profile should be referenced by a swept surface, in case of area the profile should be referenced by a swept area solid. | X |
2 | ProfileName | - | This attribute is out of scope for this model view definition and shall not be set. | ||
IfcParameterizedProfileDef | |||||
3 | Position | IfcAxis2Placement2D | [1:1] | Position coordinate system of the parameterized profile definition. | X |
IfcZShapeProfileDef | |||||
4 | Depth | IfcPositiveLengthMeasure | [1:1] | Web length, see illustration above (= h). | X |
5 | FlangeWidth | IfcPositiveLengthMeasure | [1:1] | Flange length, see illustration above (= b). | X |
6 | WebThickness | IfcPositiveLengthMeasure | [1:1] | Constant wall thickness of web, see illustration above (= ts). | X |
7 | FlangeThickness | IfcPositiveLengthMeasure | [1:1] | Constant wall thickness of flange, see illustration above (= tg). | X |
8 | FilletRadius | - | This attribute is out of scope for this model view definition and shall not be set. | ||
9 | EdgeRadius | - | This attribute is out of scope for this model view definition and shall not be set. |
<xs:element name="IfcZShapeProfileDef" type="ifc:IfcZShapeProfileDef" substitutionGroup="ifc:IfcParameterizedProfileDef" nillable="true"/>
<xs:complexType name="IfcZShapeProfileDef">
<xs:complexContent>
<xs:extension base="ifc:IfcParameterizedProfileDef">
<xs:attribute name="Depth" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="FlangeWidth" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="WebThickness" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="FlangeThickness" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcZShapeProfileDef
SUBTYPE OF (IfcParameterizedProfileDef);
Depth : IfcPositiveLengthMeasure;
FlangeWidth : IfcPositiveLengthMeasure;
WebThickness : IfcPositiveLengthMeasure;
FlangeThickness : IfcPositiveLengthMeasure;
FilletRadius : OPTIONAL IfcStrippedOptional;
EdgeRadius : OPTIONAL IfcStrippedOptional;
WHERE
WR21 : FlangeThickness < (Depth / 2.);
END_ENTITY;