The function of the model is to provide enough detailed information about the steel members to enable the fabricator to manufacture the steel pieces. The model is the finalized version of "Steel Detailing Model" which is provided as the output any modification and integration of final detailing model. During the steel fabrication the plant management software will add member status to the model.
The exchange model includes all the finalized information of 'Advanced Steel Detailing Model' like the member ID, and member properties (section size, grade, length) detailed welding and bolting information, information about holes and member camber, etc. for all main and minor members. The model also includes detailed design of all required connections including safety connections.
Optional information: erection sequences and erection views, 4D simulated schedule. 4. Example software used: Revit Structure, SmartPlant3D, FrameWorks-Plus, SDS/2, Tekla, StruCAD.
Passing information from detailing software to shop floor for automated fabrication.
Final Steel Detailing Model |
Entity/Concept | Attributes | Constraints | I | E |
IfcBeam |
Properties on Occurrences | IsDefinedBy |
| O | O |
Placement | ObjectPlacement | | R | R |
Feature Substraction | HasOpenings |
FeatureObjectType | Description |
BoltHole | Represents an instance of Bolt Hole |
SlotHole | Represents an instance of a Slot Hole |
Cope | Represents an instance of a Cope |
Opening | Represents an instance of an Opening |
SkewedEnd | Represents an instance of a Skewed End, which has two axis of rotation |
WeldPreparation | Represents an instance of a Weld Preparation |
TubeChamfer | Represents an instance of a Tube Chamfer |
TubeSaddle | Represents an instance of a Tube Saddle |
TubeEdgeSaddle | Represents an instance of a Tube Edge Saddle |
TubeCrossingSaddle | Represents an instance of a Tube Crossing Saddle |
TubeHoleSetIn | Represents an instance of a Tube Hole Set In |
TubeHoleSetOut | Represents an instance of a Tube Hole Set Out |
TubeMitreHole | Represents an instance of a Tube Hole Mitre Hole |
TubeMitreSaddle | Represents an instance of a Tube Hole Mitre Saddle |
TubeOblongHole | Represents an instance of a Tube Oblong Hole |
TubeOffshoreSaddle | Represents an instance of a Tube Offshore Saddle |
TubeOffshoreChamfer | Represents an instance of a Tube Offshore Chamfer |
| O | O |
Element Decomposition | IsDecomposedBy |
RelatedObjects | Description |
IfcPlate | Represents each plate for 3-Plate structural piece |
| O | O |
Material Solid | HasAssociations | | O | O |
Quantities on Occurrences | IsDefinedBy |
Qset | Quantity | Description |
AISC_EM11_Qto_Quantity | SameTypeCount | Number of assemblies with same assembly mark. Used on occuerrence, even though it should be used for type count for implementation convenience |
| O | O |
IfcBuilding |
Spatial Composition | Decomposes | | R | R |
Spatial Decomposition | IsDecomposedBy | | R | R |
IfcBuildingStorey |
Spatial Composition | Decomposes |
| R | R |
Placement | ObjectPlacement | | R | R |
Spatial Container | ContainsElements | | R | R |
IfcColumn |
Properties on Occurrences | IsDefinedBy |
| O | O |
Placement | ObjectPlacement | | R | R |
Body Geometry | Representation | | R | R |
Feature Substraction | HasOpenings |
FeatureObjectType | Description |
BoltHole | Represents an instance of Bolt Hole |
SlotHole | Represents an instance of a Slot Hole |
Cope | Represents an instance of a Cope |
Opening | Represents an instance of an Opening |
SkewedEnd | Represents an instance of a Skewed End, which has two axis of rotation |
WeldPreparation | Represents an instance of a Weld Preparation |
TubeChamfer | Represents an instance of a Tube Chamfer |
TubeSaddle | Represents an instance of a Tube Saddle |
TubeEdgeSaddle | Represents an instance of a Tube Edge Saddle |
TubeCrossingSaddle | Represents an instance of a Tube Crossing Saddle |
TubeHoleSetIn | Represents an instance of a Tube Hole Set In |
TubeHoleSetOut | Represents an instance of a Tube Hole Set Out |
TubeMitreHole | Represents an instance of a Tube Hole Mitre Hole |
TubeMitreSaddle | Represents an instance of a Tube Hole Mitre Saddle |
TubeOblongHole | Represents an instance of a Tube Oblong Hole |
TubeOffshoreSaddle | Represents an instance of a Tube Offshore Saddle |
TubeOffshoreChamfer | Represents an instance of a Tube Offshore Chamfer |
| O | O |
Element Decomposition | IsDecomposedBy |
RelatedObjects | Description |
IfcPlate | Represents each plate for 3-Plate structural piece |
| O | O |
Material Solid | HasAssociations | | O | O |
Quantities on Occurrences | IsDefinedBy |
Qset | Quantity | Description |
AISC_EM11_Qto_Quantity | SameTypeCount | Number of assemblies with same assembly mark. Used on occuerrence, even though it should be used for type count for implementation convenience |
| O | O |
IfcCovering |
Placement | ObjectPlacement | | O | O |
Properties on Occurrences | IsDefinedBy |
| O | O |
Geometry | Representation | | O | O |
IfcDiscreteAccessory |
Properties on Occurrences | IsDefinedBy |
| O | O |
Placement | ObjectPlacement | | R | R |
Body Profile Extruded Area Solid | Representation | | O | O |
Body Brep Geometry PolyLoop | Representation | | O | O |
Mapped Geometry | Representation | | O | O |
Feature Substraction | HasOpenings |
FeatureObjectType | Description |
BoltHole | Represents an instance of Bolt Hole |
SlotHole | Represents an instance of a Slot Hole |
Cope | Represents an instance of a Cope |
Opening | Represents an instance of an Opening |
SkewedEnd | Represents an instance of a Skewed End, which has two axis of rotation |
WeldPreparation | Represents an instance of a Weld Preparation |
TubeChamfer | Represents an instance of a Tube Chamfer |
TubeSaddle | Represents an instance of a Tube Saddle |
TubeEdgeSaddle | Represents an instance of a Tube Edge Saddle |
TubeCrossingSaddle | Represents an instance of a Tube Crossing Saddle |
TubeHoleSetIn | Represents an instance of a Tube Hole Set In |
TubeHoleSetOut | Represents an instance of a Tube Hole Set Out |
TubeMitreHole | Represents an instance of a Tube Hole Mitre Hole |
TubeMitreSaddle | Represents an instance of a Tube Hole Mitre Saddle |
TubeOblongHole | Represents an instance of a Tube Oblong Hole |
TubeOffshoreSaddle | Represents an instance of a Tube Offshore Saddle |
TubeOffshoreChamfer | Represents an instance of a Tube Offshore Chamfer |
| O | O |
Quantities on Occurrences | IsDefinedBy |
Qset | Quantity | Description |
AISC_EM11_Qto_Quantity | SameTypeCount | Number of assemblies with same assembly mark. Used on occuerrence, even though it should be used for type count for implementation convenience |
| O | O |
Element Composition | Decomposes |
| R | R |
IfcElementAssembly |
Properties on Occurrences | IsDefinedBy |
| O | O |
Spatial Containment | ContainedInStructure |
| R | R |
Quantities on Occurrences | IsDefinedBy |
Qset | Quantity | Description |
AISC_EM11_Qto_Quantity | SameTypeCount | Number of assemblies with same assembly mark. Used on occuerrence, even though it should be used for type count for implementation convenience |
| O | O |
Grid Placement | ObjectPlacement | | O | O |
Placement | ObjectPlacement | | O | O |
Material Solid | HasAssociations | | O | O |
IfcFastener |
Properties on Occurrences | IsDefinedBy |
| O | O |
Placement | ObjectPlacement | | O | O |
Simple Path Geometry | Representation | | O | O |
Mapped Geometry | Representation | | O | O |
Realizing Connection | IsConnectionRealization | | O | O |
Realizing Connection Singular | ConnectedFrom | | O | O |
Material Solid | HasAssociations | | O | O |
IfcMechanicalFastener |
Properties on Occurences With Type | ObjectType IsDefinedBy |
| O | O |
Placement | ObjectPlacement | | R | R |
Geometric Curve Set Geometry | Representation |
| O | O |
Polyline Path Geometry | Representation | | O | O |
Mapped Geometry | Representation | | O | O |
Element Decomposition | IsDecomposedBy |
| O | O |
Realizing Connection | IsConnectionRealization | | O | O |
Realizing Connection Singular | ConnectedFrom | | O | O |
Material Solid | HasAssociations | | O | O |
IfcMember |
Properties on Occurrences | IsDefinedBy |
| O | O |
Placement | ObjectPlacement | | R | R |
Body Geometry | Representation | | R | R |
Feature Substraction | HasOpenings |
FeatureObjectType | Description |
BoltHole | Represents an instance of Bolt Hole |
SlotHole | Represents an instance of a Slot Hole |
Cope | Represents an instance of a Cope |
Opening | Represents an instance of an Opening |
SkewedEnd | Represents an instance of a Skewed End, which has two axis of rotation |
WeldPreparation | Represents an instance of a Weld Preparation |
TubeChamfer | Represents an instance of a Tube Chamfer |
TubeSaddle | Represents an instance of a Tube Saddle |
TubeEdgeSaddle | Represents an instance of a Tube Edge Saddle |
TubeCrossingSaddle | Represents an instance of a Tube Crossing Saddle |
TubeHoleSetIn | Represents an instance of a Tube Hole Set In |
TubeHoleSetOut | Represents an instance of a Tube Hole Set Out |
TubeMitreHole | Represents an instance of a Tube Hole Mitre Hole |
TubeMitreSaddle | Represents an instance of a Tube Hole Mitre Saddle |
TubeOblongHole | Represents an instance of a Tube Oblong Hole |
TubeOffshoreSaddle | Represents an instance of a Tube Offshore Saddle |
TubeOffshoreChamfer | Represents an instance of a Tube Offshore Chamfer |
| O | O |
Element Decomposition | IsDecomposedBy |
RelatedObjects | Description |
IfcPlate | Represents each plate for 3-Plate structural piece |
| O | O |
Material Solid | HasAssociations | | O | O |
Quantities on Occurrences | IsDefinedBy |
Qset | Quantity | Description |
AISC_EM11_Qto_Quantity | SameTypeCount | Number of assemblies with same assembly mark. Used on occuerrence, even though it should be used for type count for implementation convenience |
| O | O |
IfcOpeningElement |
Properties on Occurences With Type | ObjectType IsDefinedBy |
| O | O |
Placement | ObjectPlacement | | R | R |
IfcPlate |
Properties on Occurrences | IsDefinedBy |
| O | O |
Placement | ObjectPlacement | | R | R |
Body Geometry | Representation | | R | R |
Feature Substraction | HasOpenings |
FeatureObjectType | Description |
BoltHole | Represents an instance of Bolt Hole |
SlotHole | Represents an instance of a Slot Hole |
Cope | Represents an instance of a Cope |
Opening | Represents an instance of an Opening |
SkewedEnd | Represents an instance of a Skewed End, which has two axis of rotation |
WeldPreparation | Represents an instance of a Weld Preparation |
| O | O |
Material Solid | HasAssociations | | O | O |
IfcProject |
Project Representation Context | RepresentationContexts | | R | R |
SI Units | UnitsInContext | | O | O |
Conversion Units | UnitsInContext | | O | O |
Derived Units | UnitsInContext | | O | O |
IfcRailing |
Properties on Occurrences | IsDefinedBy |
| O | O |
Placement | ObjectPlacement | | R | R |
Body Geometry | Representation | | R | R |
Mapped Geometry | Representation | | O | O |
IfcSite |
Spatial Composition | Decomposes |
| R | R |
Spatial Decomposition | IsDecomposedBy |
| R | R |
Placement | ObjectPlacement | | R | R |
IfcStair |
Properties on Occurrences | IsDefinedBy |
| O | O |
Placement | ObjectPlacement | | R | R |
Body Brep Geometry PolyLoop | Representation | | O | O |
Feature Substraction | HasOpenings |
FeatureObjectType | Description |
BoltHole | Represents an instance of Bolt Hole |
SlotHole | Represents an instance of a Slot Hole |
Cope | Represents an instance of a Cope |
Opening | Represents an instance of an Opening |
SkewedEnd | Represents an instance of a Skewed End, which has two axis of rotation |
WeldPreparation | Represents an instance of a Weld Preparation |
| O | O |
Element Decomposition | IsDecomposedBy |
| O | O |
IfcStairFlight |
Properties on Occurrences | IsDefinedBy |
| O | O |
Placement | ObjectPlacement | | R | R |
Body Geometry | Representation | | R | R |
Feature Substraction | HasOpenings |
FeatureObjectType | Description |
BoltHole | Represents an instance of Bolt Hole |
SlotHole | Represents an instance of a Slot Hole |
Cope | Represents an instance of a Cope |
Opening | Represents an instance of an Opening |
SkewedEnd | Represents an instance of a Skewed End, which has two axis of rotation |
WeldPreparation | Represents an instance of a Weld Preparation |
| O | O |
Mapped Geometry | Representation | | O | O |